	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.348	2118081	9.31	137583	bb			Unknown	
2		13.230	1910802	8.40	50160	bb			Unknown	
3		15.729	301027	1.32	8359	bv			Unknown	I06 
4		16.660	469374	2.06	21220	vv			Unknown	
5		18.367	1465262	6.44	45973	vv			Unknown	I06 
6		18.711	7520166	33.07	334857	vv			Unknown	
7		20.713	8524518	37.49	178289	vv			Unknown	
8		21.952	429680	1.89	13108	vb			Unknown	
